<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arc and Angle &#187; Web Design &amp; Development</title>
	<atom:link href="http://arcandangle.com/category/web/feed" rel="self" type="application/rss+xml" />
	<link>http://arcandangle.com</link>
	<description>To me programming is more than an important practical art. It is also a gigantic undertaking in the foundations of knowledge. - Grace Hopper</description>
	<lastBuildDate>Fri, 18 May 2012 01:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Git&#8217;s use of checksum SHA-1 for data integrity</title>
		<link>http://arcandangle.com/gits-checksum-sha-1</link>
		<comments>http://arcandangle.com/gits-checksum-sha-1#comments</comments>
		<pubDate>Fri, 18 May 2012 01:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=683</guid>
		<description><![CDATA[In my previous post, "Thinking of Using Git for our Version Control System", I briefly mentioned that Linus Torvald would only use a VCS that could gauruntee that everything that went into would also come out of it. This would mean that if any files got corrupted, the software would be aware of it. I [...]]]></description>
		<wfw:commentRss>http://arcandangle.com/gits-checksum-sha-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Using Git for our Version Control System</title>
		<link>http://arcandangle.com/thinking-of-using-git-for-our-version-control-system</link>
		<comments>http://arcandangle.com/thinking-of-using-git-for-our-version-control-system#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museum of Science]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=670</guid>
		<description><![CDATA[At work, we're redesigning the main website from the ground up and are currently developing protocols for how new content will be implemented and maintained. Since we are a large science museum, there is a hefty amount of always changing content (exhibits, 3-D shows, IMAX shows, live presentations, events, etc etc). In addition to frequently [...]]]></description>
		<wfw:commentRss>http://arcandangle.com/thinking-of-using-git-for-our-version-control-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Web Browser Created By Tim Berners-Lee</title>
		<link>http://arcandangle.com/original-web-browser-tim-berners-lee</link>
		<comments>http://arcandangle.com/original-web-browser-tim-berners-lee#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Material]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=625</guid>
		<description><![CDATA[I'm currently reading a book Weaving the Web by Tim Berners-Lee, the inventor of the World Wide Web. The book explains how the web came to be, and I've been periodically looking up people, languages and other elements that the book mentions. Berners-Lee had quite a journey trying to get other people to understand, let [...]]]></description>
		<wfw:commentRss>http://arcandangle.com/original-web-browser-tim-berners-lee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get The Sidebar on Pages in WordPress TwentyEleven Theme</title>
		<link>http://arcandangle.com/how-to-sidebar-pages-wordpress-twentyeleven-theme</link>
		<comments>http://arcandangle.com/how-to-sidebar-pages-wordpress-twentyeleven-theme#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=619</guid>
		<description><![CDATA[I've used WordPress software as a CMS for a bunch of websites, and I'd typically just customize the default theme, which for most of my sites was the TwentyTen theme. When the default theme became TwentyEleven, it threw me for a slight curve when the sidebar was not automatically present on pages. That seemed like [...]]]></description>
		<wfw:commentRss>http://arcandangle.com/how-to-sidebar-pages-wordpress-twentyeleven-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Based Design</title>
		<link>http://arcandangle.com/grid-based-design</link>
		<comments>http://arcandangle.com/grid-based-design#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Material]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=613</guid>
		<description><![CDATA[At work, I'm starting on a massive website redesign project that is already well on its way. While I have a lot of experience working with HTML and CSS to develop the structure and visual styles of a website, this project is using software and techniques that are pretty much entirely new to me. One [...]]]></description>
		<wfw:commentRss>http://arcandangle.com/grid-based-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

