<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arc and Angle &#187; Illustrator</title>
	<atom:link href="http://arcandangle.com/tag/illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://arcandangle.com</link>
	<description>To me programming is more than an important practical art. It is also a gigantic undertaking in the foundations of knowledge. - Grace Hopper</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Practice of Recreation</title>
		<link>http://arcandangle.com/the-practice-of-recreation</link>
		<comments>http://arcandangle.com/the-practice-of-recreation#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[risd]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=144</guid>
		<description><![CDATA[After taking several computer-based design classes, I've come to expect at least one assignment per course to be some sort of variation of recreating an image as accurately as possible using the tools and techniques taught in class. We did this twice in Illustrator and I'm amazed at how much progress is visible between my [...]]]></description>
		<wfw:commentRss>http://arcandangle.com/the-practice-of-recreation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tilde Technique in Illustrator</title>
		<link>http://arcandangle.com/the-tilde-technique-in-illustrator</link>
		<comments>http://arcandangle.com/the-tilde-technique-in-illustrator#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=131</guid>
		<description><![CDATA[This is one of my assignments from early on in my Illustrator class. I used the tilde technique, the gradient window, the pathfinder window, and text on a path.]]></description>
		<wfw:commentRss>http://arcandangle.com/the-tilde-technique-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Olympic 2016 poster</title>
		<link>http://arcandangle.com/chicago-olympic-2016-poster</link>
		<comments>http://arcandangle.com/chicago-olympic-2016-poster#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[risd]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=93</guid>
		<description><![CDATA[This is the poster that I chose to base my event poster off of: I love the colors, the type, and the general sense of organized chaos. Here is the event poster I created for class: Certainly there are things I want to change and work on, but I'm very happy with it overall given [...]]]></description>
		<wfw:commentRss>http://arcandangle.com/chicago-olympic-2016-poster/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustrator class poster idea</title>
		<link>http://arcandangle.com/illustrator-class-poster-idea</link>
		<comments>http://arcandangle.com/illustrator-class-poster-idea#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[risd]]></category>

		<guid isPermaLink="false">http://arcandangle.com/?p=70</guid>
		<description><![CDATA[I'm half-way through my Illustrator course and am thinking of ideas for an event poster.]]></description>
		<wfw:commentRss>http://arcandangle.com/illustrator-class-poster-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

